CLICK IMAGE TO VIEW
Print it off and stick it on the fridge 🙂
Thank you all for coming out and making it such a great day
Here are the results from the day and well done to everyone
Hi all,
Results from the weekends motorkhana are in!
Hoping all had a good day and loved the challenges that were set.
Coffs Harbour Auto Electrical-Motorkhana Rnd2- 10-7-2016 Results
| Historic Straight Slalom | Crossover | Big Eyes | Arrowhead | Rankings | ||||||||||||||
| ID | Name | Class | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Juniors | Ladies | Class | Outright | |||
| 1 | Brock Wilson | C | 30.71 | 28.29 | 64.69 | 57.21 | 76.99 | 66.48 | 43.04 | 42.16 | 409.57 | C | 1 | 1 | ||||
| 2 | Wayne Sketchley | C | 45.72 | 31.69 | 64.04 | 58.43 | 71.99 | 62.16 | 42.87 | 42.75 | 419.65 | C | 3 | 4 | ||||
| 3 | Ian Marroitt | D | 33.64 | 29.69 | 70.26 | 61.99 | 66.56 | 64.56 | 46.63 | 42.81 | 416.14 | D | 1 | 2 | ||||
| 4 | Sonya Wilson | L | C | 31.51 | 29.56 | 70.26 | 67.09 | 65.34 | 63.57 | 51.63 | 42.90 | 421.86 | 1 | C | 4 | 5 | ||
| 5 | Joshua Sketchley | C | 33.45 | 30.39 | 65.26 | 60.42 | 69.08 | 64.56 | 51.63 | 42.65 | 417.44 | C | 2 | 3 | ||||
| 6 | Sarah Kelly | L | J | C | 34.69 | 32.11 | 70.11 | 66.65 | 103.62 | 72.05 | C | 12 | ||||||
| 7 | Sarah Atkinson | L | J | C | 53.33 | 41.47 | 81.41 | 76.71 | 87.68 | 71.15 | 52.93 | 55.07 | 519.75 | 3 | C | 9 | ||
| 8 | Tamika Beard | L | J | B | 33.28 | 33.32 | 69.09 | 68.31 | 68.01 | 66.50 | 48.16 | 49.23 | 435.90 | 1 | 2 | B | 1 | 6 |
| 9 | Billie Jean Atkinson | L | J | C | 55.59 | 49.23 | 90.96 | 83.58 | 98.62 | 84.33 | 76.63 | 74.68 | 613.62 | C | 11 | |||
| 10 | Sam Rigoni | J | C | 34.50 | 30.73 | 64.04 | 61.32 | 68.30 | 65.64 | 81.63 | 44.81 | 450.97 | 2 | C | 7 | |||
| 11 | Sam Atkinson | J | C | 90.89 | 54.23 | 86.06 | 88.58 | 83.40 | 77.96 | 70.11 | 58.60 | 609.83 | C | 10 | ||||
| 12 | Liam Beard | J | B | 35.47 | 33.30 | 72.90 | 88.58 | 69.71 | 66.48 | 48.65 | 54.64 | 469.73 | 3 | B | 2 | 8 | ||
| WD | ||||||||||||||||||
| DNS | ||||||||||||||||||

Gday All,
Sorry for these going up at short notice.
Supp Regs for this weekends event below.
For further clarification please contact the event secretary Bob Carle on
oh four one one seven two seven two five five
Cheers

Gday All,
Please find attached the spectator information for this weekends event!
Please be safe and respect the directions of our volunteer marshalls, they are there for your safety.
We hope you enjoy our event and look forward to seeing you there!