- This event has passed.
CHDSCC Super Sprint – 1st December
December 1 @ 7:00 am - 5:00 pm
Results – Outright (Click Here to view them direct online)
Pos | Start Number | Competitor | Class | Total Time | r 1 | r 2 | r 3 | r 4 | r 5 | r 6 |
1 | 87 | Craig KLINGBIEL | CC Type 3d.U – Sports Sedans & Touring Cars Under 2ltr | 02:59.5 | 03:03.5 | 02:59.5 | 03:00.1 | – | 03:01.1 | – |
2 | 42 | David CARLTON | CC Type 3j.O – Improved Production Cars Over 2ltr | 03:04.9 | 03:08.9 | 03:04.9 | 03:06.5 | 03:06.6 | – | – |
3 | 96 | Richard BRIEN | CC Type 3d.O – Sports Sedans & Touring Cars Over 2ltr | 03:11.4 | 03:13.3 | 03:12.6 | 03:15.0 | 03:15.7 | 03:12.9 | 03:11.4 |
4 | 95 | Damien UPCROFT | CC Type RR.U – Road Registered Under 2ltr | 03:11.4 | 03:13.4 | 03:12.4 | 03:13.8 | 03:14.0 | 03:13.2 | 03:11.4 |
5 | 1 | Samual WITHERS | CC Type 3j.O – Improved Production Cars Over 2ltr | 03:12.3 | 03:16.9 | 03:17.6 | 03:17.3 | 03:17.6 | 03:15.2 | 03:12.3 |
6 | 231 | Andrew HUGHES | CC Type 3j.O – Improved Production Cars Over 2ltr | 03:14.1 | 03:14.8 | 03:14.1 | 03:36.4 | 03:15.0 | 03:14.5 | – |
7 | 7 | Jonathon SUMMERSELL | CC Type RR.U – Road Registered Under 2ltr | 03:16.3 | 03:27.4 | 03:20.5 | 03:21.0 | 03:16.3 | 03:16.6 | 03:17.5 |
8 | 59 | Bernie KEAST | CC Type 3j.O – Improved Production Cars Over 2ltr | 03:24.6 | 03:27.4 | 03:26.8 | 03:27.2 | 03:25.1 | 03:26.1 | 03:24.6 |
9 | 11 | Peter SUMMERSELL | CC Type RR.O – Road Registered Over 2ltr | 03:31.1 | 03:34.4 | 03:31.1 | 03:33.0 | 03:31.6 | 03:31.6 | 03:33.5 |
10 | 430 | Scott BEARD | CC Type 3d.U – Sports Sedans & Touring Cars Under 2ltr | 03:34.8 | 03:34.8 | 03:43.4 | – | – | – | – |
11 | 71 | Esther SUMMERSELL | CC Type 3j.U – Improved Production Cars Under 2ltr | 03:34.8 | 03:42.1 | 03:40.2 | 03:38.6 | 03:40.8 | 03:35.5 | 03:34.8 |
12 | 2 | Kai HANCOCK | CC Type RR.U – Road Registered Under 2ltr | 03:39.8 | 03:46.6 | 03:42.8 | 03:44.5 | 03:44.8 | 03:42.4 | 03:39.8 |
13 | 17 | Catherine SUMMERSELL | CC Type 3j.U – Improved Production Cars Under 2ltr | 03:46.7 | 03:52.7 | 03:51.1 | 04:01.9 | 03:51.6 | 03:47.2 | 03:46.7 |
Entries Open (Close Thursday 28th November COB)
Motorsport Australia Member Portal Entry (Preferred Method)
Manual Entry Documents (Close by COB Thursday 28th November)
Super Sprint Event on the circuit at Raleigh Raceway.
Multiple laps per heat.
Two cars leave line at a time.
Great value with lots of track time.
Documentation links posted below when closer to the event.
BBQ lunch and cold drinks.
Club car available, free for juniors.
Naming Sponsor opportunities available.